Drolet DB03016 Columbia II Wood Stove
Of medium size, the Columbia II wood stove is ideal for heating spaces up to 1,800 ft² with a maximum heat output of 65,000 BTU/h. EPA certified at 1.26 g/h, this non-catalytic unit represents an eco-responsible heating source. The Columbia II is equipped with side panels to reduce clearances to combustible materials, as well as a top air deflector, to boost air movement through the room.
Specifications
Fuel type | Dry cordwood (16″ recommended) |
Recommended heating area (9) | 500 – 1,800 ft² |
Overall firebox volume | 1.9 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 6 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate (4) (5) | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate (4) (5) | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 70 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 75 % |
Optimum efficiency (1) (2) | 78 % |
Optimum heat transfer efficiency (8) | 74 % |
Average particulate emission rate (3) | 1.26 g/h |
Average CO (10) | 58 g/h |
Size | Medium |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6″ |
Distance-center of the flue outlet to back unit | 7 1/2″ |
Distance-center of the flue outlet to side unit | 12 /1/2″ |
Chimney diameter | 6″ |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12′ |
Overall dimension (Width) | 25 5/8″ |
Overall dimension (Depth) | 25 1/8″ |
Overall dimension (Height) | 29” |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4″ |
Door opening size (Height) | 8″ |
Glass type | Ceramic glass |
Glass surface – W x H | 15 3/4″ x 9 3/4″ |
Firebox size (Width) | 19 5/8″ |
Firebox size (Height) | 11 7/8″ |
Firebox size (Depth) | 13 1/2″ |
Maximum log length | 18″ |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16″ |
Steel thickness-top | 5/16″ |
Warranty | Limited lifetime |
Shipping weight | 317 lb (144 kg) |
Clearance To Combustibles
Country | Canada | United States | ||
Size | Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe |
Clearance – Back wall | 14 1/2″ | 7 1/2″ | 13″ | 7 1/2″ |
Clearance – Side wall | 10″ | 10″ | 10″ | 10″ |
Clearance – Corner | 12″ | 12″ | 12″ | 12″ |
Clearance – Base of the unit to ceiling** | 84″ | 84″ | 84″ | 84″ |
The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner’s manual, catalogues, flyers, magazines and/or web sites).
Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
- Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
- Optimum overall efficiency at a specific burn rate (LHV).
- This appliance is officially tested and certified by an independent agency.
- The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
- As measured per CSA B415.1-10 stack loss method.
- Higher Heating Value of the fuel.
- Lower Heating Value of the fuel.
- The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the solid fuels into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
- Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
Peoples –
Drolet DB03016 Columbia II Wood Stove is a solid choice for anyone looking to heat their home efficiently and sustainably. Its modern design and ease of use make it a great addition to any home, while its durability and low wood consumption make it a smart investment for the long term.
Jobecey –
The ash pan and door are easy to remove, and the stove itself is built to last. We’ve had ours for a few years now and it still looks and works like new.
Emily –
Sleek and modern-looking stove, which is a nice change from the clunky, outdated models we’ve seen in the past. It looks great in our living room and adds a nice touch to our decor.
Pillowj –
It heats up our large living room quickly and efficiently, and we appreciate the fact that it uses less wood than our previous stove.
Etuna –
The Drolet DB03016 Columbia II Wood Stove is a great investment for those who are looking for an efficient heating source during the cold winter months. This wood stove is designed to provide a comfortable and cozy atmosphere for your home, while also being environmentally friendly.