England’s Stove Works Englander 25-CBPAH Pellet Stove
Serving as a stand-alone pellet auxiliary heater, this Englander Pellet Stove is powerful enough to heat up to 2,200 sq. ft., keeping your home warm all season long. Though less bulky than many similar designs, the large hopper on this stove can hold 120 lbs. of pellets (3 bags), which is more than enough for long overnight burns.
Featuring the 1-touch, auto-start igniter to ensure safe, easy starts, it also comes equipped with a user-friendly control panel for easy operation.
- Steel construction offers long-lasting durability
- Extra-large 120 lbs. hopper holds 3 bags of wood pellet fuel
- Heats up to 2,200 sq. ft. for a comfortable living space
- 1-touch ignition is simple and safe
- User-friendly digital control panel ensures easy operation
- Air wash system for cleaner glass
- Stylish cool-touch nickel handle fits any home’s décor
- Thermostat adaptable (wall or remote)
- Approved for use in mobile homes
- EPA certified
Fuel type | Premium Grade Wood Pellets |
Recommended heating area | Up to 2,000 ft² |
Hopper capacity | 120 lb |
Maximum burn time | 75 h |
Maximum heat input rate | 31,885 BTU/h (9.35 kW) |
Minimum overall heat output rate | 11,692 BTU/h (3.43 kW) |
Maximum overall heat output rate | 22,988 BTU/h (6.74 kW) |
Minimum average overall efficiency (HHV) | 68.4 % |
Maximum average overall efficiency (LHV) | 73.7 % |
Optimum efficiency | 87.40 % |
Optimum heat transfer efficiency | 74 % |
Burn rate | 1.6 – 3.75 lb/h |
Average particulate emission rate | 0.763 g/h |
Average CO | 0.78 g/h |
Average electrical power consumption for ignition cycle | 5.65A (661 W) |
Average electrical power consumption for continuous operation | 4.15A (361 W) |
Size | Medium |
Alcove installation approved | No |
Mobile home approved | No |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Combustion technology | Top-feed |
Baffle type | Mild steel |
Flue outlet diameter | 3″ |
Chimney diameter | 3″ | 4″ |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Overall dimension (Width) | 24 1/2″ |
Overall dimension (Height) | 36″ |
Overall dimension (Depth) | 27″ |
Premium quality blower included (CFM) | 176 CFM included |
Voltage and frequency | 120 VAC / 60 Hz |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – W x H | 9 1/8″ x 9 1/8″ |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA, ASTM E2779 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, ASTM E1509 |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | 5 years limited |
Shipping weight | 300 lb |
Clearance – Back wall | 0″ |
Clearance – Side wall | 8″ |
Clearance – Corner | 6″ |
Clearance – Base of the unit to ceiling | 84″ |
Reviews
There are no reviews yet.